- Axles
- Bearings
- Beta Tools
- Bodywork & Chain Guards
- Brake Parts
- Cables & Accessories
- Carburettors & Kits
- Chains & Sprockets
- Chassis Components
- Comer W60
- Engine Mount & Clamps
- Fuel Systems & Accessories
- Gillard
- Helmets & Accessories
- Honda Spares
- Hubs & Carriers
- Intrepid
- Karting Magazine
- Numbers & Boards
- Oils, Lubricants & Cleaners
- Quantity Discounts
- Race Wear
- Rotax Max
- Seats & Accessories
- Spark Plugs & Caps
- Spring, Washers, Nuts & Bolts
- Steering System & Accessories
- Timing Equipment
- TKM Spares
- Tools & Accessories
- Tyres
- Water Cooling System
- Wheels
- WTP
- Zip
- 100cc
Suit Size Chart

| Size | Chest | Waist | Arms | Height Neck to Ankle | Total Length of Body |
| 8 | 53 | 54 | 41 | 104 | 118 |
| 16 | 58 | 59 | 43 | 113 | 129 |
| 24 | 62 | 64 | 47 | 123 | 140 |
| 28 | 70 | 68 | 50 | 125 | 143 |
| 32 | 75 | 73 | 51 | 130 | 148 |
| 36 | 80 | 77 | 52 | 134 | 154 |
| 40 | 85 | 82 | 54 | 139 | 159 |
| 44 | 90 | 86 | 55 | 144 | 165 |
| 48 | 95 | 91 | 56 | 149 | 170 |
| 52 | 100 | 95 | 58 | 154 | 176 |
| 54 | 102 | 97 | 59 | 156 | 179 |
| 56 | 105 | 100 | 60 | 158 | 181 |
| 58 | 107 | 102 | 61 | 161 | 184 |
| 60 | 110 | 104 | 62 | 163 | 187 |
| 64 | 115 | 109 | 63 | 168 | 192 |
| 68 | 120 | 113 | 65 | 173 | 197 |
| 72 | 125 | 118 | 66 | 178 | 203 |
| XXL | 125 | 131 | 66 | 178 | 203 |
Welcome:
Guest
Search this site
Your basket
